| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of February 23, 2010 | View Rate Details | Routt Schools Credit Union | Savings Account |
0.50% As of February 15, 2010 | View Rate Details | Yampa Valley Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Routt Schools Credit Union - Savings Account | 0.90% to 0.60% | Feb 23, 2010 | |
| Yampa Valley Bank - Savings Account | 0.85% to 0.50% | Feb 15, 2010 | |
